2011 Order of Merit Final Standings
| Player | City | Course | Sim | Musk | Sett | Brook | Ospre | Innis | Pheas | Win | Batt | High | Cobb | Mad | Briar | Bear | Match | Total |
| Minor Bantam | ||||||||||||||||||
| Justin Reisch | Barrie | BAGS | 60 | 60 | 50 | 60 | 60 | 35 | 75 | 60 | 60 | 75 | 60 | 50 | 60 | 60 | 50 | 875 |
| Lachlan O'Hara | Mississauga | Credit Valey | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 675 | ||||||
| MJ McKenzie | Oliphant | Northern Dunes | 75 | 60 | 50 | 50 | 50 | 75 | 67.5 | 50 | 42.5 | 520 | ||||||
| Benjamin Reier | New Market | Cardinal | 50 | 35 | 60 | 50 | 35 | 230 | ||||||||||
| Nicholas Orr | Wasaga Beach | Wasaga Sands | 60 | 75 | 42.5 | 177.5 | ||||||||||||
| Hayden Verstegen | Creemore | Public Player | 50 | 35 | 85 | |||||||||||||
| Chase Quanburry | Stayner | Mad River | 67.5 | 67.50 | ||||||||||||||
| Joshua Fowler | Port Severn | 60 | 60 | |||||||||||||||
| Ethan Mearchos | Toronto | 35 | 35 | |||||||||||||||
| Zack Mascianglo | Midland | Brooklea | 35 | 35 | ||||||||||||||
| Aidan Pompilio | Collingwood | Public Player | 35 | 35 | ||||||||||||||
| Bantam Boys | ||||||||||||||||||
| Jordi Walker | Coniston | Twin Stacks | 35 | 75 | 75 | 60 | 75 | 75 | 41.25 | 30 | 75 | 60 | 50 | 50 | 60 | 75 | 836.25 | |
| Braydon White | Barrie | Tangle Creek | 50 | 60 | 60 | 75 | 55 | 60 | 41.25 | 22.5 | 50 | 55 | 50 | 30 | 75 | 35 | 50 | 768.75 |
| Matthieu Orr | Wasaga Beach | Wasaga Sands | 75 | 50 | 42.5 | 50 | 55 | 50 | 41.25 | 35 | 75 | 35 | 75 | 60 | 30 | 60 | 733.75 | |
| Mathew Suarez | Singhamptom | Mad River | 60 | 25 | 75 | 75 | 75 | 60 | 35 | 75 | 35 | 515.00 | ||||||
| Abe Holmes | Barrie | Springwater | 30 | 42.5 | 35 | 35 | 35 | 41.25 | 50 | 60 | 35 | 25 | 35 | 27.5 | 20 | 27.5 | 498.75 | |
| Ross Love | Orillia | Hawk Ridge | 20 | 30 | 60 | 30 | 30 | 25 | 27.5 | 15 | 27.5 | 265 | ||||||
| Justin Naro | Thailand | Barapa Golf | 30 | 30 | 20 | 22.5 | 35 | 55 | 192.50 | |||||||||
| Taylor Beckstead | Alliston | Bear Creek | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 145 | ||||||||
| Jonathan Abbruzzese | Wasaga Beach | BAGS | 15 | 10 | 25 | 25 | 20 | 25 | 20 | 140 | ||||||||
| Mackenzie Crawford | Barrie | Bear Creek | 20 | 20 | 50 | 90 | ||||||||||||
| Kyle Glover | Bala | BAGS | 20 | 20 | ||||||||||||||
| John Hambly | Bradford | Highlands | 15 | 5 | 20 | |||||||||||||
| Ronnie Pringle | Toronto | The Briars | 10 | 5 | 15 | |||||||||||||
| Trent Johnson | Peterborough | Ennismore | 10 | 10 | ||||||||||||||
| Girls | ||||||||||||||||||
| Sydney Gallant | Barrie | Bear Creek | 75 | 75 | 75 | 75 | 75 | 75 | 60 | 60 | 75 | 60 | 705 | |||||
| Daniella Hopper* | Barrie | Vespra Hills | 75 | 60 | 60 | 50 | 50 | 50 | 60 | 405 | ||||||||
| Jamie Wainman* | Orillia | Hawk Ridge | 60 | 60 | 50 | 60 | 50 | 50 | 75 | 405 | ||||||||
| Sydney Naro | Thailand | Barapa Golf | 60 | 60 | 75 | 75 | 60 | 50 | 380 | |||||||||
| Genevieve Stelmacovich | Holland Landing | Pheasant Run | 50 | 35 | 35 | 50 | 50 | 30 | 35 | 35 | 60 | 380 | ||||||
| Sophie Kitchen | Collingwood | Blue Mountain | 75 | 75 | 60 | 75 | 285 | |||||||||||
| Julia Hopper | Barrie | Vespra Hills | 60 | 50 | 50 | 35 | 75 | 270 | ||||||||||
| Coralea Kappel | Barrie | Cedar Links | 30 | 35 | 50 | 30 | 30 | 175 | ||||||||||
| Melanie Kappel | Barrie | Cedar Links | 35 | 25 | 25 | 35 | 50 | 170 | ||||||||||
| Kristen Wong | Aurora | Pheasant Run | 35 | 30 | 30 | 35 | 130 | |||||||||||
| Macaule Cassaday | Toronto | Lake Jo | 35 | 35 | ||||||||||||||
| Juvenile | ||||||||||||||||||
| Mitchell McLeod | Shanty Bay | Heritage Hills | 50 | 75 | 75 | 60 | 60 | 75 | 67.5 | 60 | 67.5 | 75 | 665 | |||||
| Remington Fielding | Gravenhurst | Muskoka Sands | 50 | 75 | 50 | 5 | 25 | 27.5 | 60 | 35 | 7.5 | 55 | 5 | 5 | 25 | 17.5 | 22.5 | 465 |
| Kyle Sansom | Keswick | The Briars | 60 | 22.5 | 75 | 60 | 75 | 30 | 35 | 30 | 27.5 | 35 | 450 | |||||
| Sean O'Hara | Mississauga | Credit Valley | 60 | 60 | 60 | 25 | 75 | 35 | 12.5 | 25 | 5 | 50 | 407.5 | |||||
| John Willsey | Orillia | Hawk Ridge | 75 | 22.5 | 32.5 | 42.5 | 5 | 67.5 | 50 | 60 | 355 | |||||||
| Michael MacEachern | Tottenham | Bordan | 5 | 15 | 42.5 | 25 | 30 | 50 | 25 | 55 | 5 | 12.5 | 25 | 35 | 22.5 | 347.5 | ||
| Robert Nugent | Moonstone | Bonaire | 25 | 32.5 | 22.5 | 27.5 | 10 | 42.5 | 7.5 | 5 | 5 | 5 | 35 | 67.5 | 7.5 | 22.5 | 315 | |
| Evan Layton | Craighurst | Horseshoe | 5 | 32.5 | 6.66 | 15 | 5 | 7.5 | 67.5 | 3 | 30 | 25 | 3 | 10 | 50 | 35 | 295.16 | |
| Patrick Bourne | Caledon | Calerin | 25 | 67.5 | 75 | 67.5 | 235 | |||||||||||
| Darren Nesbitt | Shanty Bay | Horseshoe | 3 | 5 | 5 | 20 | 30 | 7.5 | 50 | 50 | 27.5 | 198 | ||||||
| Logan O'Hara | Mississauga | Credit Valley | 32.5 | 3 | 15 | 5 | 42.5 | 3 | 50 | 35 | 5 | 191 | ||||||
| Alex Woodward | Aurora | Pheasant Run | 7.5 | 6.66 | 27.5 | 27.5 | 50 | 27.5 | 17.5 | 5 | 10 | 179.16 | ||||||
| Keenan MacLean-Hill | Collingwood | Batteaux | 12.5 | 25 | 75 | 5 | 12.5 | 17.5 | 147.5 | |||||||||
| Andrew Boyer | Bracebridge | Muskoka Highlands | 22.5 | 3 | 5 | 30 | 15 | 5 | 25 | 12.5 | 5 | 7.5 | 130.5 | |||||
| Brett Wainman | Orillia | Hawk Ridge | 5 | 25 | 5 | 10 | 5 | 67.5 | 3 | 120.5 | ||||||||
| Nathan Raymond | Barrie | Shanty Bay | 5 | 32.5 | 15 | 5 | 35 | 3 | 22.5 | 118 | ||||||||
| Matthew Breedon | Stayner | Public Player | 20 | 5 | 15 | 5 | 10 | 5 | 25 | 5 | 90 | |||||||
| Matthew Viveiros | Barrie | Innisfil Creek | 15 | 50 | 5 | 3 | 73 | |||||||||||
| Matthew Caskie | Angus | Featherwinds | 3 | 27.5 | 3 | 20 | 3 | 56.5 | ||||||||||
| Christopher Hurley | Shanty Bay | Horseshoe | 5 | 5 | 5 | 5 | 3 | 15 | 12.5 | 5 | 55.5 | |||||||
| Brenden Sharpe | Rockwood | Cuttten | 5 | 3 | 3 | 15 | 3 | 12.5 | 5 | 5 | 51.5 | |||||||
| Paul Young | Orillia | Brooklea | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 47 | |||
| Ian Renwicke | Utopia | Featherwinds | 5 | 3 | 5 | 5 | 3 | 10 | 5 | 5 | 3 | 44 | ||||||
| Nick Parnham | Keswick | Orchard Beach | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 10 | 5 | 44 | ||||||
| Connor Michaud | Barrie | Barrie | 32.5 | 5 | 5 | 42.5 | ||||||||||||
| Emerson Ross | Creemore | Mad River | 17.5 | 25 | 42.5 | |||||||||||||
| Connor Viveiros | Barrie | Innisfil Creek | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 31 | |||||||
| Simon Lycklama | Newmarket | Glenway | 5 | 20 | 25 | |||||||||||||
| Matthew Attkinson | Collingwood | Batteaux | 3 | 5 | 5 | 5 | 4 | 3 | 25 | |||||||||
| James Quinn_Rabot | Churchill | Barrie | 12.5 | 6.66 | 19.16 | |||||||||||||
| Cooper Trew | Midhurst | Barrie | 5 | 5 | 3 | 3 | 16 | |||||||||||
| Logan Schmidt | Shanty Bay | Shanty Bay | 5 | 3 | 3 | 3 | 14 | |||||||||||
| Trey Johnson | Peterborough | Ennismore | 5 | 4 | 9 | |||||||||||||
| Cody Tremblay | Caledon | Calerin | 3 | 5 | 8 | |||||||||||||
| Drew Nesbitt | Shanty Bay | Horseshoe | 5 | 5 | ||||||||||||||
| Matthew Tucker | Midland | Brooklea | 5 | 5 | ||||||||||||||
| Junior | ||||||||||||||||||
| Tyler Larmer | Coldwater | Settlers' Ghost | 50 | 35 | 35 | 75 | 35 | 60 | 75 | 55 | 61.66 | 35 | 50 | 35 | 35 | 75 | 711.66 | |
| Thomas Scott | Holland Landing | Public Player | 67.5 | 60 | 30 | 42.5 | 30 | 75 | 75 | 35 | 61.66 | 60 | 15 | 60 | 60 | 671.66 | ||
| Ryan Elliott | Hawkestone | Horseshoe | 35 | 50 | 22.5 | 30 | 20 | 42.5 | 35 | 60 | 25 | 35 | 20 | 22.5 | 22.5 | 22.5 | 442.5 | |
| Taylor Straeche | Keswick | The Briars | 67.5 | 75 | 75 | 61.66 | 30 | 75 | 30 | 414.16 | ||||||||
| Adam Kandil | Toronto | Cedarbrea | 25 | 50 | 42.5 | 30 | 30 | 60 | 60 | 22.5 | 320 | |||||||
| Mike Johnston | Keswick | Orchard Beach | 22.5 | 60 | 60 | 20 | 50 | 10 | 22.5 | 20 | 22.5 | 287.5 | ||||||
| Branson Ferrier | Barrie | Horseshoe | 75 | 75 | 75 | 42.5 | 267.5 | |||||||||||
| Jeff Dol | Alliston | Nottawasaga | 30 | 15 | 25 | 42.5 | 30 | 22.5 | 25 | 22.5 | 212.5 | |||||||
| Chevy Rennie | Meaford | Stone Tree | 55 | 75 | 75 | 205 | ||||||||||||
| Lucas Nonni | Newmarket | Public Player | 60 | 50 | 50 | 160 | ||||||||||||
| JJ Johnson | Barrie | Tangle Creek | 25 | 35 | 50 | 50 | 160 | |||||||||||
| Wesley Furlong | Barrie | Settlers'Ghost | 60 | 60 | ||||||||||||||
Overall Rankings
| Player | Sim | Musk | Sett | Brook | Ospr | Innis | Pheas | Win | Batt | High | Cobb | Mad | Briar | Bear | Total |
|
| Mitchell MacLeod | 1 | 30 | 60 | 75 | 42.5 | 60 | 75 | 35 | 42.5 | 55 | 475 | |||||
| Remi Fielding | 2 | 30 | 60 | 24 | 5 | 11 | 15 | 60 | 35 | 4.3 | 55 | 3 | 5 | 15 | 5 | 327.3 |
| Thomas Scott | 3 | 48.33 | 50 | 5 | 7.5 | 5 | 75 | 35 | 5 | 17.5 | 42.5 | 3 | 27.5 | 321.33 | ||
| Kyle Sansom | 4 | 35 | 5 | 60 | 42.5 | 75 | 15 | 35 | 20 | 17.5 | 305 | |||||
| Sean O'Hara | 5 | 48.33 | 35 | 60 | 11 | 60 | 25 | 6.25 | 15 | 3 | 263.58 | |||||
| Michael MacEachern | 6 | 3 | 5 | 38.3 | 11 | 25 | 50 | 10 | 55 | 5 | 6.25 | 15 | 27.5 | 251.05 | ||
| Taylor Straeche | 7 | 48.33 | 75 | 42.5 | 15.5 | 3 | 61.67 | 3 | 249 | |||||||
| John Willsey | 8 | 75 | 10 | 12.5 | 38.3 | 3 | 67.5 | 42.5 | 248.8 | |||||||
| Branson Ferrier | 9 | 75 | 75 | 75 | 225 | |||||||||||
| Evan Layton | 10 | 4.33 | 22.5 | 3 | 5 | 3 | 6.67 | 67.5 | 3 | 30 | 20 | 3 | 5 | 35 | 208 | |
| Robert Nugent | 11 | 12.5 | 22.5 | 5 | 22.5 | 5 | 22.5 | 6.67 | 5 | 3 | 5 | 25 | 61.67 | 5 | 201.34 | |
| Tyler Larmer | 12 | 12.5 | 5 | 20 | 38.5 | 5 | 42.5 | 5 | 25 | 17.5 | 5 | 5 | 5 | 3 | 189 | |
| Patrick Bourne | 13 | 17.5 | 50 | 60 | 55 | 182.5 | ||||||||||
| Chevy Rennie | 14 | 25 | 75 | 75 | 175 | |||||||||||
| Alex Woodward | 15 | 5 | 3 | 22.5 | 20 | 50 | 27.5 | 5 | 3 | 5 | 141 | |||||
| Adam Kandil | 3 | 32.5 | 7.5 | 3 | 5 | 60 | 27.5 | 138.5 | ||||||||
| Darren Nesbitt | 3 | 5 | 5 | 10 | 25 | 4.3 | 30 | 35 | 17.5 | 134.8 | ||||||
| Logan O'Hara | 22.5 | 3 | 5 | 3 | 22.5 | 3 | 30 | 27.5 | 5 | 121.5 | ||||||
| Keenan MacLean-Hill | 5 | 11 | 75 | 5 | 6.25 | 10 | 112.25 | |||||||||
| Brett Wainman | 4.33 | 11 | 5 | 10 | 3 | 61.67 | 3 | 98 | ||||||||
| Lucas Nonni | 60 | 30 | 5 | 95 | ||||||||||||
| Andrew Boyer | 10 | 3 | 3 | 25 | 15 | 3 | 15 | 6.26 | 5 | 5 | 90.26 | |||||
| Mike Johnson | 5 | 42.5 | 6.67 | 3 | 5 | 3 | 3 | 3 | 71.17 | |||||||
| Nathan Raymond | 3 | 12.5 | 15 | 3 | 25 | 3 | 61.5 | |||||||||
| Ryan Elliot | 5 | 10 | 5 | 3 | 3 | 5 | 5 | 5 | 4.3 | 3 | 3 | 3 | 3 | 57.3 | ||
| Matthew Breedon | 5 | 3 | 5 | 3 | 5 | 3 | 15 | 5 | 44 | |||||||
| Matthew Caskie | 3 | 27.5 | 3 | 5 | 3 | 41.5 | ||||||||||
| Matthew Viveiros | 5 | 25 | 5 | 3 | 38 | |||||||||||
| Paul Young | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 37 | ||||
| Ian Renwicke | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 31 | ||||||
| Nick Parnham | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 31 | ||||||
| Connor Michaud | 22.5 | 3 | 5 | 30.5 | ||||||||||||
| Christopher Hurley | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 30 | |||||||
| Connor Viveiros | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 29 | ||||||
| Brenden Sharpe | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 28 | |||||||
| Jeff Dol | 4.33 | 3 | 3 | 5 | 5 | 3 | 3 | 26.33 | ||||||||
| Simon Lycklama | 5 | 20 | 25 | |||||||||||||
| Matthew Atkinson | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||
| JJ Johnson | 3 | 3 | 5 | 5 | 16 |
|||||||||||
| Wesley Furlong | 15 | 15 | ||||||||||||||
| Emesron Ross | 5 | 10 | 15 | |||||||||||||
| Cooper Trew | 5 | 3 | 3 | 3 | 14 | |||||||||||
| Logan Schmidt | 3 | 3 | 3 | 3 | 12 | |||||||||||
| James Quinn-Rabot | 5 | 3 | 8 | |||||||||||||
| Trey Johnson | 5 | 3 | 8 | |||||||||||||
| Cody Tremblay | 3 | 3 | 6 | |||||||||||||
| Russell Lockman | 5 | 5 | ||||||||||||||
| Drew Nesbitt | 3 | 3 | ||||||||||||||
| Matthew Tucker | 3 | 3 | ||||||||||||||
| Nicholas Heins | 3 | 3 |